B6 Jetblue Airways (Jetblue)
Jump to Carrier:
Carrier Delay Statistics
Graph of delays by month of flights on carrier B6
Graph of delays by day of week of flights on carrier B6
Total Flights: 47,722
Average Flights per Day: 536
Average Departure Delay: 19m06s
Average Arrival Delay: 18m56s
Flights Cancelled: 4.48%
Carrier Route Map
Aircraft types in use by this carrier
Manufacturer Model Aircraft Flights Avg. Dist.
AIRBUS A320-232 63 22355 1251 mi.
Unknown Unknown 37 15333 940 mi.
AIRBUS INDUSTRIE A320-232 19 6755 1208 mi.
EMBRAER ERJ 190-100 IGW 8 3278 582 mi.
BERRY JERRY L ANDERSON KINGFISHER 1 1 1522 mi.
Most popular city pairs
Aircraft used, by flight distance
Tail Number Manufacturer Model Avg. Speed Avg. Dist. Total Dist.
N520JB AIRBUS INDUSTRIE A320-232 513 mph 1419 mi. 185826 mi.
N595JB AIRBUS A320-232 522 mph 1560 mi. 184102 mi.
N633JB AIRBUS A320-232 493 mph 1318 mi. 181944 mi.
N640JB Unknown Unknown 489 mph 1368 mi. 175119 mi.
N589JB AIRBUS A320-232 502 mph 1471 mi. 175059 mi.
N588JB AIRBUS A320-232 499 mph 1342 mi. 174453 mi.
N597JB AIRBUS A320-232 489 mph 1350 mi. 174189 mi.
N579JB AIRBUS A320-232 494 mph 1416 mi. 174121 mi.
N653JB Unknown Unknown 496 mph 1324 mi. 173448 mi.
N605JB AIRBUS A320-232 513 mph 1401 mi. 172307 mi.

© Copyright 2005, Jeremy Cole, All rights reserved; Data from BTS, FAA; About. Bugs.